Home › Crypto
01:26:49Nederland

Crypto

Live prijzen voor Crypto met dagelijkse verandering, de hele dag bijgewerkt.

Live
# Naam Prijs Dagverandering% 7d MarktkapitalisatieVolume (24u) Laatste 7 dagen
1 BitcoinBTC/USD 64.059,49 USD -6,19% -15,38% $1,29 T$44,65 B
2 EthereumETH/USD 1.761,60 USD -8,87% -21,18% $215,30 B$18,67 B
3 Tether USDtUSDT/USD 0,999625 USD +0,07% +0,11% $175,33 B$81,82 B –
4 BNBBNB/USD 581,44 USD -7,85% -16,38% $76,47 B$1,70 B –
5 USDCUSDC/USD 0,999821 USD +0,01% +0,01% $69,09 B$15,97 B –
6 XRPXRP/USD 0,928821 USD -8,18% -20,05% $59,00 B$3,99 B –
7 SolanaSOL/USD 70,2175 USD -10,42% -21,56% $41,54 B$4,73 B –
8 TRONTRX/USD 0,307193 USD -1,53% -3,92% $29,20 B$537,51 M –
9 HyperliquidHYPE/USD 64,539 USD -10,11% -16,92% $16,31 B$1,62 B –
10 ZcashZEC/USD 861,13 USD -8,05% -31,28% $14,61 B$1,00 B –
11 DogecoinDOGE/USD 0,057624 USD -10,80% -19,39% $9,03 B$1,11 B –
12 MoneroXMR/USD 470,49 USD -11,13% -21,63% $8,86 B$149,72 M –
13 UNUS SED LEOLEO/USD 9,0774 USD -1,99% -2,53% $8,35 B$744,44 K –
14 ChainlinkLINK/USD 8,8878 USD -9,92% -17,81% $6,65 B$414,96 M –
15 CardanoADA/USD 0,148327 USD -11,95% -18,20% $5,46 B$475,43 M –
16 Ethena USDeUSDE/USD 0,99982 USD +0,02% +0,10% $4,91 B$36,80 M –
17 StellarXLM/USD 0,135954 USD -7,10% -10,08% $4,81 B$284,96 M –
18 DaiDAI/USD 0,999683 USD -0,01% +0,05% $4,45 B$22,81 M –
19 Bitcoin CashBCH/USD 201,32 USD -9,02% -19,09% $4,05 B$178,05 M –
20 NEAR ProtocolNEAR/USD 3,0537 USD -11,77% -17,45% $4,01 B$840,22 M –
21 LitecoinLTC/USD 44,5356 USD -10,02% -14,63% $3,47 B$321,82 M –
22 AvalancheAVAX/USD 7,0932 USD -14,03% -13,55% $3,17 B$398,05 M –
23 CantonCC/USD 0,077077 USD -9,87% -17,85% $3,09 B$33,36 M –
24 World Liberty Financial USDUSD1/USD 0,998433 USD +0,03% +0,10% $3,07 B$1,30 B –
25 UniswapUNI/USD 4,8379 USD -16,19% -32,46% $3,02 B$692,43 M –
26 Gram (prev. Toncoin)GRAM/USD 1,0367 USD -4,68% -2,56% $2,96 B$93,20 M –
27 SuiSUI/USD 0,703419 USD -11,60% -17,60% $2,91 B$510,98 M –
28 Tether GoldXAUT/USD 3.814,34 USD -1,52% -5,97% $2,86 B$313,62 M –
29 Ripple USDRLUSD/USD 0,999982 USD -0,00% +0,01% $2,80 B$472,28 M –
30 Global DollarUSDG/USD 0,999984 USD +0,01% +0,03% $2,65 B$450,64 M –
31 PayPal USDPYUSD/USD 0,99963 USD +0,00% -0,01% $2,64 B$62,02 M –
32 HederaHBAR/USD 0,056695 USD -7,61% -15,28% $2,51 B$92,96 M –
33 Shiba InuSHIB/USD 0,000004 USD -9,79% -14,40% $2,26 B$77,67 M –
34 CronosCRO/USD 0,043605 USD -6,63% -10,48% $2,21 B$9,56 M –
35 BittensorTAO/USD 184,79 USD -14,12% -16,87% $2,17 B$220,10 M –
36 MemeCoreM/USD 0,808802 USD -0,98% -2,41% $1,86 B$2,12 M –
37 OKBOKB/USD 85,3141 USD -9,40% -16,24% $1,79 B$39,58 M –
38 QuantQNT/USD 143,02 USD -10,51% -26,95% $1,73 B$103,28 M –
39 PAX GoldPAXG/USD 3.814,63 USD -1,59% -6,01% $1,71 B$122,33 M –
40 United StablesU/USD 0,999566 USD +0,03% +0,05% $1,63 B$218,68 M –
41 PepePEPE/USD 0,000004 USD -12,36% -19,96% $1,60 B$501,49 M –
42 EthenaENA/USD 0,115435 USD -14,20% -26,92% $1,56 B$455,21 M –
43 AaveAAVE/USD 100,07 USD -10,75% -23,67% $1,55 B$267,22 M –
44 World Liberty FinancialWLFI/USD 0,04646 USD -1,48% +0,42% $1,48 B$60,93 M –
45 USDDUSDD/USD 0,998598 USD -0,11% +0,13% $1,47 B$8,01 M –
46 OndoONDO/USD 0,299496 USD -11,77% -17,51% $1,46 B$174,58 M –
47 AsterASTER/USD 0,494655 USD -23,24% -27,48% $1,37 B$216,94 M –
48 Pump.funPUMP/USD 0,0029 USD -16,27% -21,65% $1,33 B$155,26 M –
49 MantleMNT/USD 0,370742 USD -7,85% -18,25% $1,23 B$37,65 M –
50 SkySKY/USD 0,052083 USD -8,85% -18,91% $1,22 B$19,71 M –
51 PolkadotDOT/USD 0,707841 USD -13,46% -21,02% $1,21 B$119,67 M –
52 Internet ComputerICP/USD 2,159 USD -12,85% -11,08% $1,21 B$76,20 M –
53 JUSTJST/USD 0,142323 USD -1,53% -0,98% $1,14 B$40,77 M –
54 Bitget TokenBGB/USD 1,6012 USD -2,11% -8,00% $1,12 B$19,49 M –
55 MorphoMORPHO/USD 1,7496 USD -9,83% -16,56% $991,27 M$20,31 M –
56 WorldcoinWLD/USD 0,257698 USD -12,74% -22,62% $975,47 M$286,88 M –
57 Ethereum ClassicETC/USD 5,8197 USD -9,74% -15,62% $925,49 M$44,93 M –
58 ArbitrumARB/USD 0,128299 USD -11,37% -23,53% $884,25 M$138,32 M –
59 KuCoin TokenKCS/USD 6,1223 USD -5,62% -13,89% $855,01 M$4,69 M –
60 Venice TokenVVV/USD 17,3675 USD -9,17% -15,60% $855,27 M$42,18 M –
61 Polygon (prev. MATIC)POL/USD 0,078601 USD -6,96% -12,94% $837,07 M$96,73 M –
62 JupiterJUP/USD 0,251817 USD -5,20% +4,07% $835,87 M$50,56 M –
63 GateTokenGT/USD 7,7994 USD -11,51% -18,97% $816,68 M$7,09 M –
64 MidnightNIGHT/USD 0,047361 USD +1,58% +18,02% $786,55 M$108,95 M –
65 RenderRENDER/USD 1,3599 USD -11,03% -12,27% $756,75 M$44,89 M –
66 KaspaKAS/USD 0,026397 USD -6,48% -11,19% $734,12 M$16,60 M –
67 LighterLIT/USD 2,8724 USD -12,04% -12,76% $718,10 M$96,09 M –
68 PiPI/USD 0,0627 USD -9,21% -15,55% $714,34 M$7,57 M –
69 AlgorandALGO/USD 0,077852 USD -8,45% -18,36% $706,89 M$68,21 M –
70 InjectiveINJ/USD 6,8606 USD -15,29% -16,64% $685,86 M$189,08 M –
71 CosmosATOM/USD 1,2624 USD -7,84% -7,69% $682,25 M$33,78 M –
72 XDC NetworkXDC/USD 0,027767 USD -3,46% -10,24% $596,63 M$12,18 M –
73 LayerZeroZRO/USD 1,4112 USD -10,96% -13,58% $572,74 M$109,13 M –
74 PieversePIEVERSE/USD 1,8225 USD +11,36% +29,31% $547,39 M$73,18 M –
75 PancakeSwapCAKE/USD 1,5734 USD -7,72% -17,28% $541,63 M$39,87 M –
76 FilecoinFIL/USD 0,612717 USD -13,11% -21,88% $518,67 M$148,61 M –
77 StacksSTX/USD 0,263296 USD -7,57% -22,48% $495,68 M$16,66 M –
78 TrueUSDTUSD/USD 0,997048 USD -0,18% -0,10% $493,06 M$46,92 M –
79 ether.fiETHFI/USD 0,494245 USD -12,64% -17,16% $477,12 M$52,64 M –
80 DashDASH/USD 35,8548 USD -12,69% -23,78% $462,36 M$61,53 M –
81 AeroAERO/USD 0,43117 USD -8,36% -30,59% $459,19 M$53,99 M –
82 EURCEURC/USD 1,1015 USD +0,03% -1,08% $445,80 M$86,81 M –
83 StableSTABLE/USD 0,024535 USD -5,51% -4,29% $441,63 M$7,71 M –
84 Pyth NetworkPYTH/USD 0,054804 USD -14,66% -14,39% $431,58 M$29,64 M –
85 NexoNEXO/USD 0,660738 USD -6,40% -9,91% $426,93 M$10,03 M –
86 FlareFLR/USD 0,004699 USD -6,41% -17,97% $412,68 M$5,59 M –
87 AptosAPT/USD 0,45224 USD -15,43% -24,47% $402,05 M$60,02 M –
88 VeChainVET/USD 0,004612 USD -9,10% -12,44% $396,54 M$12,81 M –
89 KiteKITE/USD 0,129411 USD +0,28% +21,22% $372,33 M$20,01 M –
90 RaydiumRAY/USD 1,3589 USD -8,49% -24,77% $366,84 M$36,55 M –
91 CelestiaTIA/USD 0,34716 USD -8,77% -20,83% $344,17 M$65,85 M –
92 Falcon FinanceFF/USD 0,091482 USD +2,79% +7,39% $324,41 M$11,88 M –
93 Curve DAO TokenCRV/USD 0,203964 USD -11,58% -23,46% $323,36 M$45,26 M –
94 Artificial Superintelligence AllianceFET/USD 0,128236 USD -13,38% -10,93% $311,50 M$160,10 M –
95 Pudgy PenguinsPENGU/USD 0,004881 USD -19,91% -23,56% $306,85 M$155,79 M –
96 BitTorrent [New]BTT/USD 0,00 USD -4,71% -13,90% $295,58 M$18,49 M –
97 SeiSEI/USD 0,038024 USD -10,93% -16,33% $292,77 M$42,18 M –
98 Bitcoin SVBSV/USD 14,4222 USD -5,66% -13,55% $290,05 M$13,91 M –
99 Virtuals ProtocolVIRTUAL/USD 0,436701 USD -14,79% -22,76% $287,81 M$71,58 M –
100 Sun [New]SUN/USD 0,014731 USD -1,90% -4,64% $283,06 M$10,26 M –

Cryptodata van CoinMarketCap